Casualty Detail
Surname | Levinstein
|
---|
Forename | Gerald Edward
|
---|
Known As |
|
---|
Rank | Lieutenant
|
---|
Service Number | n/a
|
---|
Date of Death | 12/10/1916
|
---|
War | First World War
|
---|
Age | Unknown
|
---|
Nationality | British
|
---|
Branch | British Army
|
---|
Regiment | Manchester Regiment
|
---|
Unit | 26th Bn.
|
---|
Second Unit | n/a
|
---|
Second Regiment | attd. 17th Bn.
|
---|
Cemetery | THIEPVAL MEMORIAL
|
---|
Cemetery Country | France
|
---|
Cemetery Locality | Somme
|
---|
Cemetery Info | n/a
|
---|
CWGC Cemetery Info | Click here
|
---|
Grave Location | Pier and Face 13 A and 14 C.
|
---|
CWGC Casualty Info | Click here
|
---|
Click on the Cemetery Name for more information.
Additional Information
Photos
Added By | Date | Photo (click to enlarge) | Caption
|
---|
Adding information
You can add further information and photos to this casualty's record. Please note that all
additions will have to be approved, and may be edited, by the site's moderator.
Go back