Casualty Detail
Surname | Haines
|
---|
Forename | Ernest Andrade
|
---|
Known As |
|
---|
Rank | Second Lieutenant
|
---|
Service Number | n/a
|
---|
Date of Death | 03/09/1916
|
---|
War | First World War
|
---|
Age | 28
|
---|
Nationality | British
|
---|
Branch | British Army
|
---|
Regiment | East Surrey Regiment
|
---|
Unit | 11th Bn.
|
---|
Second Unit | n/a
|
---|
Second Regiment | attd. 9th Bn.
|
---|
Cemetery | THIEPVAL MEMORIAL
|
---|
Cemetery Country | France
|
---|
Cemetery Locality | Somme
|
---|
Cemetery Info | n/a
|
---|
CWGC Cemetery Info | Click here
|
---|
Grave Location | Pier and Face 6 B and 6 C.
|
---|
CWGC Casualty Info | Click here
|
---|
Click on the Cemetery Name for more information.
Additional Information
Added By | Date | Information
|
---|
Site Manager | 09/02/2014
| Son of the late Rev. Marcus Haines, and of Mrs. Stephen S. Hyam (formerly Haines), of 21, Avenue Mansions, Finchley Rd., London.
|
Photos
Added By | Date | Photo (click to enlarge) | Caption
|
---|
Adding information
You can add further information and photos to this casualty's record. Please note that all
additions will have to be approved, and may be edited, by the site's moderator.
Go back